Central Banking Awards
Highlighting the outstanding achievements within the entire central banking community.
Awards winners
Award | Year | Category | Winner i Press on the winner to access the Award write up |
---|---|---|---|
Central Banking Awards | 2025 | Artificial intelligence initiative | International Monetary Fund |
Central Banking Awards | 2025 | Asset manager | Franklin Templeton |
Central Banking Awards | 2025 | Asset services - initiative | World Bank |
Central Banking Awards | 2025 | Central bank | Bank of Thailand |
Central Banking Awards | 2025 | Communications initiative | Bank of Israel’s equalizer |
Central Banking Awards | 2025 | Currency manager | Central Bank of the Philippines |
Central Banking Awards | 2025 | Currency services | Koenig & Bauer Banknote Solutions |
Central Banking Awards | 2025 | Cyber security provider | SecAlliance |
Central Banking Awards | 2025 | Digital currency initiative | HSBC |
Central Banking Awards | 2025 | Digital transformation | Reserve Bank of India |
Central Banking Awards | 2025 | Economics in central banking | Tobias Adrian, Nina Boyarchenko and Domenico Giannone |
Central Banking Awards | 2025 | Financial market infrastructure services | Nasdaq |
Central Banking Awards | 2025 | Financial stability initiative | Bank of Finland/Fin-FSA |
Central Banking Awards | 2025 | Global markets | Crown Agents Bank |
Central Banking Awards | 2025 | Governor | Aleš Michl |
Central Banking Awards | 2025 | Green initiative | Reserve Bank of New Zealand |
Central Banking Awards | 2025 | Initiative | Bank of England |
Central Banking Awards | 2025 | Lifetime achievement | Agustín Carstens |
Central Banking Awards | 2025 | Partner initiative | Swift |
Central Banking Awards | 2025 | Payment services | Montran |
Central Banking Awards | 2025 | Payment services | Financial Network Analytics’ Money Trails |
Central Banking Awards | 2025 | Payments and market infrastructure development | Central Bank of Paraguay |
Central Banking Awards | 2025 | Regulatory technology services | FTS |
Central Banking Awards | 2025 | Reserve manager | Bank Indonesia |
Central Banking Awards | 2025 | Risk manager | Bank of Italy |
Central Banking Awards | 2025 | Technology services | Vermeg’s collateral management solution |
Central Banking Awards | 2025 | Transparency | Bank of Portugal |
Central Banking Awards | 2024 | Advisory services | Kearney |
Central Banking Awards | 2024 | Asset manager | Amundi |
Central Banking Awards | 2024 | Central bank | Central Bank of Brazil |
Central Banking Awards | 2024 | Communications initiative | Bank Negara Malaysia’s video engagement |
Central Banking Awards | 2024 | Currency initiative | Indonesia’s ‘sovereign rupiah’ scheme |
Central Banking Awards | 2024 | Currency manager | Central Bank of the UAE |
Central Banking Awards | 2024 | Digital currency initiative | eCurrency’s DSC3 |
Central Banking Awards | 2024 | Digital currency services | Accenture |
Central Banking Awards | 2024 | Digital transformation | SSM digitalisation blueprint |
Central Banking Awards | 2024 | Financial market infrastructure services | LSEG |
Central Banking Awards | 2024 | Global markets | JP Morgan |
Central Banking Awards | 2024 | Governor | Andriy Pyshnyy |
Central Banking Awards | 2024 | Green initiative | Bank for International Settlements |
Central Banking Awards | 2024 | Initiative | The Netherlands Bank’s ChatDNB |
Central Banking Awards | 2024 | Lifetime achievement | Masaaki Shirakawa |
Central Banking Awards | 2024 | Partner initiative | World Gold Council’s study group on domestic gold purchase programmes |
Central Banking Awards | 2024 | Payment services | CMA |
Central Banking Awards | 2024 | Payments and market infrastructure development | Federal Reserve Systems’ FedNow |
Central Banking Awards | 2024 | Payments and market infrastructure initiative | Central Bank of Kenya’s DhowCSD |
Central Banking Awards | 2024 | Regulatory technology services | Regnology |
Central Banking Awards | 2024 | Reserve manager | National Bank of Denmark |
Central Banking Awards | 2024 | Risk management initiative | AML Analytics’ Orbs |
Central Banking Awards | 2024 | Risk management services | SQL Power |
Central Banking Awards | 2024 | Risk manager | Reserve Bank of India |
Central Banking Awards | 2024 | Technology services | Iris |
Central Banking Awards | 2024 | Transparency | Bank of Namibia |
Central Banking Awards | 2023 | Advisory services | Financial Transparency Advisors |
Central Banking Awards | 2023 | Asset manager | Invesco |
Central Banking Awards | 2023 | Asset services - initiative | World Bank |
Central Banking Awards | 2023 | Asset services - provider | HSBC |
Central Banking Awards | 2023 | Central bank | National Bank of Ukraine |
Central Banking Awards | 2023 | Communications initiative | Eastern Caribbean Central Bank |
Central Banking Awards | 2023 | Currency manager | National Bank of Poland – National Bank of Ukraine |
Central Banking Awards | 2023 | Currency services | Note Printing Australia |
Central Banking Awards | 2023 | Economics in central banking | Enrique Martínez García, the Federal Reserve Bank of Dallas |
Central Banking Awards | 2023 | ESG services | BNP Paribas |
Central Banking Awards | 2023 | Financial market infrastructure services | Bloomberg |
Central Banking Awards | 2023 | Governor | Shaktikanta Das |
Central Banking Awards | 2023 | Green initiative | The Netherlands Bank |
Central Banking Awards | 2023 | Initiative | Central Bank of Ecuador’s Gold Acquisition Programme |
Central Banking Awards | 2023 | Lifetime achievement | Stefan Ingves |
Central Banking Awards | 2023 | Partner initiative | Norton Rose Fulbright |
Central Banking Awards | 2023 | Payment services | Ion Group |
Central Banking Awards | 2023 | Payments and market infrastructure development | Central Bank of Somalia |
Central Banking Awards | 2023 | Payments and market infrastructure initiative | National Bank of Ukraine's BankID |
Central Banking Awards | 2023 | Reserve manager | Central Bank of Brazil |
Central Banking Awards | 2023 | Risk management services | KPMG |
Central Banking Awards | 2023 | Risk manager | Bank Negara Malaysia |
Central Banking Awards | 2023 | Technology services | SecurEyes |
Central Banking Awards | 2023 | Technology services - treasury | Adenza |
Central Banking Awards | 2023 | Transparency | Central Bank of Bosnia and Herzegovina |
Central Banking Awards | 2022 | Advisory services | Kroll |
Central Banking Awards | 2022 | Asset manager | BNP Paribas Asset Management |
Central Banking Awards | 2022 | Central bank | Bank of Korea |
Central Banking Awards | 2022 | Collateral management services | Vermeg |
Central Banking Awards | 2022 | Communications initiative | Bank of Jamaica |
Central Banking Awards | 2022 | Currency initiative | Central Bank of the Philippines' Cash Service Alliance |
Central Banking Awards | 2022 | Currency manager | Central Bank of Costa Rica |
Central Banking Awards | 2022 | Currency services | De La Rue |
Central Banking Awards | 2022 | Economics in central banking | Wenxin Du |
Central Banking Awards | 2022 | ESG services | Moody's Analytics |
Central Banking Awards | 2022 | Financial market infrastructure services | SIA |
Central Banking Awards | 2022 | Financial stability initiative | ECB's SSMnet |
Central Banking Awards | 2022 | Global markets | HSBC |
Central Banking Awards | 2022 | Governor | Mario Marcel |
Central Banking Awards | 2022 | Green initiative - operational | Eastern Caribbean Central Bank |
Central Banking Awards | 2022 | Green initiative - regulatory | Banque de France and ACPR |
Central Banking Awards | 2022 | Initiative | Bank of Thailand and MAS's PromptPay-PayNow link |
Central Banking Awards | 2022 | Lifetime achievement | Stanley Fischer |
Central Banking Awards | 2022 | Outstanding contribution for capacity building | Peter Nicholl |
Central Banking Awards | 2022 | Payment services | CMA |
Central Banking Awards | 2022 | Payments and market infrastructure development - retail | Central Bank of Brazil's Pix |
Central Banking Awards | 2022 | Payments and market infrastructure development - wholesale | Reserve Bank of India |
Central Banking Awards | 2022 | Reserve manager | Central Bank of the UAE |
Central Banking Awards | 2022 | Risk management technology | BlackRock's Aladdin Risk |
Central Banking Awards | 2022 | Risk manager | Bank of Portugal |
Central Banking Awards | 2022 | Specialised lending initiative | BNP Paribas Securities Services |
Central Banking Awards | 2022 | Technology services | SAP |
Central Banking Awards | 2022 | Technology services - regulatory | Regnology |
Central Banking Awards | 2022 | Transparency | Czech National Bank |
Central Banking Awards | 2022 | Website | Central Bank of Eswatini |
Central Banking Awards | 2021 | Advisory services | Oliver Wyman |
Central Banking Awards | 2021 | Asset manager | BNP Paribas Asset Management |
Central Banking Awards | 2021 | Central bank | Federal Reserve |
Central Banking Awards | 2021 | Climate initiative | HSBC |
Central Banking Awards | 2021 | Climate portfolio services | RepRisk |
Central Banking Awards | 2021 | Collateral management services | Calypso Technology |
Central Banking Awards | 2021 | Communications initiative | Bank of Portugal |
Central Banking Awards | 2021 | Currency initiative | European Central Bank and Federal Reserve's CDI2 standards |
Central Banking Awards | 2021 | Currency manager | National Bank of Ukraine |
Central Banking Awards | 2021 | Currency services - initiative | CCL Secure's Recycling Program |
Central Banking Awards | 2021 | Currency services - provider | Crane Currency |
Central Banking Awards | 2021 | Economics in central banking | Patterns in invoicing currency in global trade, Emine Boz, Camila Casas, Georgios Georgiadis, Gita Gopinath, Helena Le Mezo, Arnaud Mehl and Tra Nguyen |
Central Banking Awards | 2021 | Financial market infrastructure services | Bloomberg |
Central Banking Awards | 2021 | Global markets | BNP Paribas |
Central Banking Awards | 2021 | Governor | Alejandro Díaz de León |
Central Banking Awards | 2021 | Green initiative | Bank of England |
Central Banking Awards | 2021 | Initiative | Saudi Central Bank's Business Continuity Programme |
Central Banking Awards | 2021 | Innovation in reserve management | World Bank Treasury and ANZ Bank |
Central Banking Awards | 2021 | Lifetime achievement | Charles Goodhart |
Central Banking Awards | 2021 | Payment services | ACI Worldwide |
Central Banking Awards | 2021 | Payments and market infrastructure development - retail | Central Bank of Hungary |
Central Banking Awards | 2021 | Payments and market infrastructure development - wholesale | Reserve Bank of New Zealand |
Central Banking Awards | 2021 | Reserve manager | Bank Indonesia |
Central Banking Awards | 2021 | Risk management technology | Ion Treasury |
Central Banking Awards | 2021 | Risk manager | National Bank of Georgia |
Central Banking Awards | 2021 | Specialised lending initiative | Clearstream |
Central Banking Awards | 2021 | Transparency | National Bank of Georgia |
Central Banking Awards | 2021 | Treasury systems initiative | Refinitiv |
Central Banking Awards | 2021 | Website | Central Bank of the Philippines |
Central Banking Awards | 2020 | Asset manager | Amundi |
Central Banking Awards | 2020 | Central bank | Bank of Ghana |
Central Banking Awards | 2020 | Collateral management services | National Bank of Georgia/Montran |
Central Banking Awards | 2020 | Communications initiative | Bank of Jamaica |
Central Banking Awards | 2020 | Currency manager | Bank of Mexico |
Central Banking Awards | 2020 | Currency services | Note Printing Australia |
Central Banking Awards | 2020 | Custody initiative | Euroclear |
Central Banking Awards | 2020 | Data services | Swift |
Central Banking Awards | 2020 | Economics in central banking | Matteo Maggiori, Brent Neiman and Jesse Schreger |
Central Banking Awards | 2020 | Financial market infrastructure services | Bloomberg |
Central Banking Awards | 2020 | Global markets | HSBC |
Central Banking Awards | 2020 | Governor | Mark Carney |
Central Banking Awards | 2020 | Green initiative | NGFS |
Central Banking Awards | 2020 | Initiative | Bank of Thailand |
Central Banking Awards | 2020 | Innovation in reserve management | BlackRock |
Central Banking Awards | 2020 | Lifetime achievement | Otmar Issing |
Central Banking Awards | 2020 | Payment services | Swift |
Central Banking Awards | 2020 | Payments and market infrastructure development | European Central Bank |
Central Banking Awards | 2020 | Reserve manager | Swiss National Bank |
Central Banking Awards | 2020 | Risk manager | Central Bank of Brazil |
Central Banking Awards | 2020 | Specialised lending initiative | BNP Paribas |
Central Banking Awards | 2020 | Transparency | Reserve Bank of New Zealand |
Central Banking Awards | 2020 | Treasury systems initiative | Calypso |
Central Banking Awards | 2020 | Website | Central Bank of Brazil |
Central Banking Awards | 2019 | Advisory services | Deloitte |
Central Banking Awards | 2019 | Asset manager | State Street Global Advisors |
Central Banking Awards | 2019 | Central bank | MAS |
Central Banking Awards | 2019 | Currency innovation | Giesecke+Devrient Currency App |
Central Banking Awards | 2019 | Currency manager | Bank of Israel |
Central Banking Awards | 2019 | Currency services | De La Rue |
Central Banking Awards | 2019 | Custody initiative | Citi |
Central Banking Awards | 2019 | Data services | Vizor Software |
Central Banking Awards | 2019 | Economics in central banking | Greg Kaplan, Benjamin Moll and Gianluca Violante |
Central Banking Awards | 2019 | Financial inclusion | Federal Reserve Bank of St Louis |
Central Banking Awards | 2019 | Financial market infrastructure services | ParFX |
Central Banking Awards | 2019 | Global markets | HSBC |
Central Banking Awards | 2019 | Governor | Karnit Flug |
Central Banking Awards | 2019 | Initiative | RBNZ’s Financial Strength Dashboard |
Central Banking Awards | 2019 | Innovation in reserve management | BNP Paribas Asset Management |
Central Banking Awards | 2019 | Lifetime achievement | Zhou Xiaochuan |
Central Banking Awards | 2019 | Outstanding contribution for capacity building | Warren Coats |
Central Banking Awards | 2019 | Payments and market infrastructure development | Reserve Bank of Australia |
Central Banking Awards | 2019 | Professional services initiative | World Gold Council |
Central Banking Awards | 2019 | Reserve manager | Bank of Mexico |
Central Banking Awards | 2019 | Risk management technology | Vermeg |
Central Banking Awards | 2019 | Risk manager | Saudi Arabian Monetary Authority |
Central Banking Awards | 2019 | Specialised lending initiative | Deutsche Bank |
Central Banking Awards | 2019 | Transparency | National Bank of Ukraine |
Central Banking Awards | 2019 | Treasury systems initiative | Ion Treasury |
Central Banking Awards | 2019 | Website | Sveriges Riksbank |
Central Banking Awards | 2018 | Asset manager | BlackRock |
Central Banking Awards | 2018 | Central bank | Bank of Canada |
Central Banking Awards | 2018 | Consultancy and advisory provider - currency | De La Rue |
Central Banking Awards | 2018 | Consultancy and advisory provider - data and regulatory management | BearingPoint |
Central Banking Awards | 2018 | Currency manager | Norges Bank |
Central Banking Awards | 2018 | Currency services | Landqart |
Central Banking Awards | 2018 | Economics in central banking | Alberto Cavallo and Roberto Rigobon – Billion Prices Project/PriceStats |
Central Banking Awards | 2018 | Global custodian | BNY Mellon |
Central Banking Awards | 2018 | Governor | South African Reserve Bank |
Central Banking Awards | 2018 | Initiative | Bank of England |
Central Banking Awards | 2018 | Innovation in reserve management | HSBC |
Central Banking Awards | 2018 | Lifetime achievement | Perng Fai-nan |
Central Banking Awards | 2018 | Payments and market infrastructure provider | Perago |
Central Banking Awards | 2018 | Reserve manager | Bank of Korea |
Central Banking Awards | 2018 | Risk management services | Openlink |
Central Banking Awards | 2018 | Securities lending services | Northern Trust |
Central Banking Awards | 2018 | Technology consultant | Vizor Software |
Central Banking Awards | 2018 | Transparency | Central Bank of Ireland |
Central Banking Awards | 2018 | Website | Bank of Lithuania |
Central Banking Awards | 2017 | Advisory services - bespoke | Innovia Security |
Central Banking Awards | 2017 | Advisory services - core | BearingPoint |
Central Banking Awards | 2017 | Asset manager | State Street Global Advisors |
Central Banking Awards | 2017 | Central bank | Bank of England |
Central Banking Awards | 2017 | Currency services | Crane Currency |
Central Banking Awards | 2017 | Economics in central banking | Reserve Bank of New Zealand |
Central Banking Awards | 2017 | Global securities lending services provider | BNP Paribas |
Central Banking Awards | 2017 | Governor | Carlos Fernández Valdovinos |
Central Banking Awards | 2017 | Initiative | Saudi Arabian Monetary Authority (Sama) |
Central Banking Awards | 2017 | Lifetime achievement | Donald Kohn |
Central Banking Awards | 2017 | Payments and market infrastructure provider | VocaLink |
Central Banking Awards | 2017 | Reserve manager | Bank of Israel |
Central Banking Awards | 2017 | Risk management services | Openlink |
Central Banking Awards | 2017 | Risk manager | Bank of Ghana |
Central Banking Awards | 2017 | Technology services - risk management | Calypso Technology |
Central Banking Awards | 2017 | Technology services - supervision | Vizor Software |
Central Banking Awards | 2017 | Transparency | Bank of Canada |
Central Banking Awards | 2017 | Website | Central Bank of Kenya |
Central Banking Awards | 2016 | Asset manager | State Street Global Advisors |
Central Banking Awards | 2016 | Central bank | Central Bank of Ireland |
Central Banking Awards | 2016 | Consultancy and advisory services provider | BlackRock Solutions |
Central Banking Awards | 2016 | Currency services - provider | Leonhard Kurz Stiftung & Co |
Central Banking Awards | 2016 | Economics in central banking | John Taylor |
Central Banking Awards | 2016 | Foreign exchange dealer | HSBC |
Central Banking Awards | 2016 | Global custodian | Northern Trust |
Central Banking Awards | 2016 | Governor | Erdem Başçı |
Central Banking Awards | 2016 | Lifetime achievement | Zeti Akhtar Aziz |
Central Banking Awards | 2016 | Market infrastructure provider | LCH.Clearnet |
Central Banking Awards | 2016 | Payments provider | Intellect Design Arena |
Central Banking Awards | 2016 | Reserve manager | National Bank of Denmark |
Central Banking Awards | 2016 | Risk management services | Wall Street Systems |
Central Banking Awards | 2016 | Sovereign investor | Future Fund |
Central Banking Awards | 2016 | Technology provider | BearingPoint |
Central Banking Awards | 2016 | Transparency | Bank of Israel |
Central Banking Awards | 2016 | Website | European Central Bank |
Central Banking Awards | 2015 | Asset manager | BlackRock |
Central Banking Awards | 2015 | Central bank | Reserve Bank of New Zealand |
Central Banking Awards | 2015 | Consultancy and advisory services provider | SkySparc |
Central Banking Awards | 2015 | Currency services - provider | Innovia Security |
Central Banking Awards | 2015 | Economics in central banking | Claudio Borio |
Central Banking Awards | 2015 | Foreign exchange dealer | Standard Chartered Bank |
Central Banking Awards | 2015 | Global custodian | State Street |
Central Banking Awards | 2015 | Governor | Raghuram Rajan |
Central Banking Awards | 2015 | Lifetime achievement | Jacques de Larosière |
Central Banking Awards | 2015 | Payments and market infrastructure provider | Eurex Clearing |
Central Banking Awards | 2015 | Reserve manager | South African Reserve Bank |
Central Banking Awards | 2015 | Sovereign investor | Norges Bank Investment Management |
Central Banking Awards | 2015 | Technology provider | Polaris |
Central Banking Awards | 2015 | Transparency | Czech National Bank |
Central Banking Awards | 2015 | Website | Bank of Canada |
Central Banking Awards | 2014 | Asset manager | BlackRock |
Central Banking Awards | 2014 | Central bank | The People's Bank of China |
Central Banking Awards | 2014 | Global custodian | Northern Trust |
Central Banking Awards | 2014 | Governor | Mario Draghi |
Central Banking Awards | 2014 | Lifetime achievement | Paul Volcker |
Central Banking Awards | 2014 | Payments and clearing technology provider | VocaLink |
Central Banking Awards | 2014 | Reserve manager | Central Bank of Colombia |
Central Banking Awards | 2014 | Technology provider for risk management | OpenLink |
Central Banking Awards | 2014 | Transparency | Sveriges Riksbank |
Central Banking Awards | 2014 | Website | Bank of Spain |
FinTech and RegTech Global Awards | 2024 | Anti money laundering technology partner | Tookitaki |
FinTech and RegTech Global Awards | 2024 | Artificial intelligence initiative | Bank of Portugal |
FinTech and RegTech Global Awards | 2024 | CBDC initiative | Central Bank of Hungary |
FinTech and RegTech Global Awards | 2024 | CBDC partner | Idemia |
FinTech and RegTech Global Awards | 2024 | Cyber resilience initiative | Financial Conduct Authority and World Economic Forum |
FinTech and RegTech Global Awards | 2024 | Finnovator | Xalgorithms Foundation |
FinTech and RegTech Global Awards | 2024 | Global impact award | Swiss National Bank |
FinTech and RegTech Global Awards | 2024 | Global technology partner | ACI Worldwide |
FinTech and RegTech Global Awards | 2024 | Global technology partner | Accenture |
FinTech and RegTech Global Awards | 2024 | Pioneer award | Bank of Namibia |
FinTech and RegTech Global Awards | 2024 | Sustainability initiative | Bank for International Settlements |
FinTech and RegTech Global Awards | 2024 | Technology partner for regulatory compliance | FIS |
FinTech and RegTech Global Awards | 2023 | Anti money laundering technology partner | Ripjar |
FinTech and RegTech Global Awards | 2023 | Artificial intelligence initiative | European Central Bank |
FinTech and RegTech Global Awards | 2023 | CBDC initiative | National Bank of Georgia |
FinTech and RegTech Global Awards | 2023 | CBDC partner | R3 |
FinTech and RegTech Global Awards | 2023 | Cyber resilience initiative | Central Bank of the Philippines |
FinTech and RegTech Global Awards | 2023 | Cyber security partner | QI Tech |
FinTech and RegTech Global Awards | 2023 | Global impact award | Bank of Lithuania |
FinTech and RegTech Global Awards | 2023 | Global technology partner | Accenture |
FinTech and RegTech Global Awards | 2023 | Open finance partner | Online PSB Loans |
FinTech and RegTech Global Awards | 2023 | Pioneer award | Bank of Mongolia |
FinTech and RegTech Global Awards | 2023 | Technology partner for regulatory compliance | Mitratech |
FinTech and RegTech Global Awards | 2022 | Anti money laundering technology partner | Financial Transparency Solutions |
FinTech and RegTech Global Awards | 2022 | Cbdc infrastructure | Banque de France |
FinTech and RegTech Global Awards | 2022 | Central bank digital currency partner | Movmint |
FinTech and RegTech Global Awards | 2022 | Cloud innovation | European Central Bank |
FinTech and RegTech Global Awards | 2022 | Cloud solution partner | Appvia |
FinTech and RegTech Global Awards | 2022 | Cyber resilience initiative | Bank Indonesia |
FinTech and RegTech Global Awards | 2022 | Data analytics partner | FNA |
FinTech and RegTech Global Awards | 2022 | Data management initiative | Central Bank of Brazil |
FinTech and RegTech Global Awards | 2022 | Data management partner for regulatory compliance | Global Voice Group |
FinTech and RegTech Global Awards | 2022 | Finnovator | IME Digital Solution |
FinTech and RegTech Global Awards | 2022 | Fintech policy | Bank of Ghana |
FinTech and RegTech Global Awards | 2022 | Global impact award | BIS |
FinTech and RegTech Global Awards | 2022 | Machine learning and artificial intelligence partner | Symphony AyasdiAI |
FinTech and RegTech Global Awards | 2022 | Payment innovation | Bangko Sentral ng Pilipinas |
FinTech and RegTech Global Awards | 2022 | Payments technology partner | Digital Asset |
FinTech and RegTech Global Awards | 2022 | Pioneer award | UK Financial Conduct Authority |
FinTech and RegTech Global Awards | 2022 | Techforward award | Peter Wierts |
FinTech and RegTech Global Awards | 2022 | Technology partner for regulatory compliance | Invoke |
FinTech and RegTech Global Awards | 2022 | Technology services regulatory | Regnology |
FinTech and RegTech Global Awards | 2021 | Anti money laundering technology partner | AML Analytics |
FinTech and RegTech Global Awards | 2021 | Artificial intelligence initiative | Securities and Exchange Commission of Pakistan |
FinTech and RegTech Global Awards | 2021 | Central bank digital currency partner | Bitt |
FinTech and RegTech Global Awards | 2021 | Cyber resilience initiative | Monetary Authority of Singapore |
FinTech and RegTech Global Awards | 2021 | Data management initiative | Bank of Lithuania |
FinTech and RegTech Global Awards | 2021 | Data management partner for regulatory compliance | BearingPoint |
FinTech and RegTech Global Awards | 2021 | Finnovator | EmTech |
FinTech and RegTech Global Awards | 2021 | Fintech policy | National Bank of Georgia |
FinTech and RegTech Global Awards | 2021 | Global impact award | Central Bank of the United Arab Emirates and Saudi Central Bank |
FinTech and RegTech Global Awards | 2021 | Global technology partner | Deloitte |
FinTech and RegTech Global Awards | 2021 | Pioneer award | Bank of Thailand |
FinTech and RegTech Global Awards | 2021 | Techforward award | European Central Bank |
FinTech and RegTech Global Awards | 2021 | Technology adviser | SkySparc |
FinTech and RegTech Global Awards | 2021 | Technology for regulatory compliance | Vizor Software |
FinTech and RegTech Global Awards | 2020 | Anti money laundering technology partner | Exiger Tech |
FinTech and RegTech Global Awards | 2020 | Artificial intelligence initiative | Bank of Thailand |
FinTech and RegTech Global Awards | 2020 | Central bank digital currency infrastructure award | Sveriges Riksbank |
FinTech and RegTech Global Awards | 2020 | Cloud innovation | Reserve Bank of New Zealand |
FinTech and RegTech Global Awards | 2020 | Cloud native solution partner | BearingPoint |
FinTech and RegTech Global Awards | 2020 | Cyber resilience initiative | Monetary Authority of Singapore |
FinTech and RegTech Global Awards | 2020 | Data analytics partner | FNA |
FinTech and RegTech Global Awards | 2020 | Data management partner for regulatory compliance | Verint |
FinTech and RegTech Global Awards | 2020 | Fintech policy | South African Reserve Bank |
FinTech and RegTech Global Awards | 2020 | Global impact award | Bank of Lithuania |
FinTech and RegTech Global Awards | 2020 | Global technology partner | Vizor Software |
FinTech and RegTech Global Awards | 2020 | Payment innovation | Bank Indonesia |
FinTech and RegTech Global Awards | 2020 | Payments technology partner | Swift |
FinTech and RegTech Global Awards | 2020 | Sustainability initiative | Bank for International Settlements |
FinTech and RegTech Global Awards | 2020 | Technology adviser | Norton Rose Fulbright |
FinTech and RegTech Global Awards | 2020 | Technology partner for regulatory compliance | Wolters Kluwer |
FinTech and RegTech Global Awards | 2019 | Anti money laundering technology provider | Exiger |
FinTech and RegTech Global Awards | 2019 | Artificial intelligence initiative | Central Bank of the Philippines |
FinTech and RegTech Global Awards | 2019 | Cyber resilience initiative | European Central Bank |
FinTech and RegTech Global Awards | 2019 | Cyber security provider | Swift |
FinTech and RegTech Global Awards | 2019 | Data analytics provider | Bloomberg |
FinTech and RegTech Global Awards | 2019 | Data management initiative | Central Bank of the Philippines |
FinTech and RegTech Global Awards | 2019 | Data management provider for regulatory compliance | Novabase |
FinTech and RegTech Global Awards | 2019 | Distributed ledger technology provider | BearingPoint |
FinTech and RegTech Global Awards | 2019 | Global fintech provider | Token.io |
FinTech and RegTech Global Awards | 2019 | Global impact award | Hong Kong Monetary Authority |
FinTech and RegTech Global Awards | 2019 | Global regtech provider | Vizor Software |
FinTech and RegTech Global Awards | 2019 | Innovation for real time payments and settlements | Baton Systems |
FinTech and RegTech Global Awards | 2019 | Machine learning and artificial intelligence provider | Targens |
FinTech and RegTech Global Awards | 2019 | Payment and settlement technology provider | Baton Systems |
FinTech and RegTech Global Awards | 2019 | Pioneer award | Banque de France |
FinTech and RegTech Global Awards | 2019 | Sandbox initiative | Central Bank of Brazil |
FinTech and RegTech Global Awards | 2019 | Techforward award | Bank of England Prudential Regulation Authority |
FinTech and RegTech Global Awards | 2019 | Technology consultant | SkySparc |
FinTech and RegTech Global Awards | 2019 | Technology provider for financial inclusion | Bonfleet Systems |
FinTech and RegTech Global Awards | 2019 | Technology provider for regulatory compliance | Kaizen Reporting |
FinTech and RegTech Global Awards | 2018 | Best analytics solution provider | Financial Network Analytics |
FinTech and RegTech Global Awards | 2018 | Best anti money laundering technology provider | Thomson Reuters |
FinTech and RegTech Global Awards | 2018 | Best cloud services provider | IBM |
FinTech and RegTech Global Awards | 2018 | Best currency technology provider | De La Rue |
FinTech and RegTech Global Awards | 2018 | Best cyber resilience initiative | Bank of England |
FinTech and RegTech Global Awards | 2018 | Best data management initiative | Central Bank of Brazil |
FinTech and RegTech Global Awards | 2018 | Best data management solution for regulatory compliance | BearingPoint |
FinTech and RegTech Global Awards | 2018 | Best distributed ledger initiative | South African Reserve Bank |
FinTech and RegTech Global Awards | 2018 | Best distributed ledger technology provider | R3 |
FinTech and RegTech Global Awards | 2018 | Best machine learning solution for regulatory compliance | MindBridge Ai |
FinTech and RegTech Global Awards | 2018 | Best payments and settlement technology provider | Swift |
FinTech and RegTech Global Awards | 2018 | Best risk management technology solution | Openlink |
FinTech and RegTech Global Awards | 2018 | Best technology consultant | IBM |
FinTech and RegTech Global Awards | 2018 | Best technology solution for financial inclusion | Wave Money |
FinTech and RegTech Global Awards | 2018 | Best technology solution for regulatory compliance | Wolters Kluwer |
FinTech and RegTech Global Awards | 2018 | Catalyst award | Bank of Lithuania |
FinTech and RegTech Global Awards | 2018 | Global fintech provider | OpenDoor Trading |
FinTech and RegTech Global Awards | 2018 | Global impact award | Monetary Authority of Singapore |
FinTech and RegTech Global Awards | 2018 | Pioneer award | Bank of Canada |
FinTech and RegTech Global Awards | 2018 | Techforward award | Financial Conduct Authority |
Central Banking Awards winners
Central Banking Awards 2025: the winners in full
Awards recognise extraordinary achievements in another challenging year for central banks
Central Banking Awards 2025: final winners announced
Last group of awards includes governor of the year and lifetime achievement
Central Banking Awards 2025: third group of winners released
Paraguay recognised for market infrastructure and IMF for AI, as green and FMI awards unveiled
Central Banking Awards 2025: second group of winners unveiled
Awards recognise growth-at-risk research, transparency, digital transformation and more
Central Banking Awards 2025: first winners announced
Awards go to central bank of the year, reserve manager, risk manager and more
Central Banking Awards 2024 ceremony honours best in field
Shirakawa receives lifetime award and Brazil is named central bank of the year
Central Banking Awards 2024: fourth round announced
BIS wins Green initiative award; other awards go for currency, CBDC and AML systems
Central Banking Awards 2024: third group of winners revealed
Climate model wins economics award; DNB, Fed and Central Bank of Kenya also recognised
Central Banking Awards 2023: Gallery
See the winners from the big night, including leading figures from across the industry who came to pick up their awards
Central Banking Awards 2023: highlights from the ceremony
Event heard from award winners including Stefan Ingves, Shaktikanta Das and Andriy Pyshnyy